|
*Oriental Pied Hornbill |
*Buffy Fish-Owl |
Drongo Cuckoo |
| *Bushy-crested Hornbill | Collared Scoops Owl | Plaintive Cuckoo |
| *Great Hornbill | Large-tailed Nightjar | *Greater Coucal |
| *White-crowned Hornbill | Shikra | *Lesser Coucal |
| Wreathed Hornbill | *Brahminy Kite | Rusty-breasted Cuckoo |
| *Helmeted Hornbill | Black-shouldered Kite | Common Koel |
| *Red Jungle Fowl | Wallace's Hawk Eagle | *Black Drongo |
| *Thick-billed Pigeon | Blyth's Hawk Eagle | *Greater Racket-tailed Drongo |
| *Pied Imperial Pigeon | Black Baza | Ashy Drongo (migrant race) |
| *Emerald Dove | *Gray-headed Fish Eagle | Crow-billed Drongo |
| *Spotted Dove | *Osprey | Bronzed Drongo |
| Blue Whistling Thrush | *White-bellied Sea Eagle | Hodgson's Hawk-cuckoo |
| Red Turtle-Dove | Crested Goshawk | Little Grebe |
| *Zebra Dove | Black-thighed Falconet | Cinnamon Bittern |
| Chestnut-headed Bee-eater | Oriental Hobby | *Chinese Pond Heron |
| Blue-throated Bee-eater | Peregrine Falcon | White-breasted Waterhen |
| Indian Roller | Brown-winged Kingfisher | Red-wattled Lapwing |
| *Dollarbird | Collared Kingfisher | Dusky Crag-Martin |
| *Green-billed Malkoha | Black-backed Oriental Dwarf Kingfisher | Bar-winged Flycatcher-Shrike |
| Black-bellied Malkoha | Red-backed Oriental Dwarf Kingfisher | Richards Pipit |
| *Oriental Magpie-robin | Banded Kingfisher | Common Flameback Woodpecker |
| *Scarlet-backed Flowerpecker | Ruddy kingfisher | Bamboo Woodpecker |
| Scarlet Minivet | Black-capped Kingfisher | Maroon Woodpecker |
| *Yellow-vented Bulbul | *Common Kingfisher | Rufous Woodpecker |
| Red-whiskered Bulbul | *Blue-eared Kingfisher | *Great Slaty Woodpecker |
| Stripe-throated Bulbul | White-throated Kingfisher | Buff-rumped Woodpecker |
| Streak-eared Bulbul | Stork-billed Kingfisher | Buff-necked Woodpecker |
| Black-crested Bulbul | Grey-rumped Treeswift | Grey-and-buff Woodpecker |
| Black-headed Bulbul | Whiskered Treeswift | Grey-capped Woodpecker |
| Scaly-breasted Bulbul | Edible-nest Swiftlet | Dusky Broadbill |
| Red-eyed Bulbul | Buff-breasted Babbler | *Black and Red Broadbill |
| Yellow-eared Spiderhunter | Abbotts Babbler | Green Broadbill |
| Grey-breasted Spiderhunter | Puff-throated Babbler | Coppersmith Barbet |
| Little Spiderhunter | Zitting Cisticola | Red-throated Barbet |
| Spectacled Spiderhunter | Asian Paradise Flycatcher | Golden-whiskered Barbet |
| *Blue-winged Leafbird | Yellow-rumped Flycatcher | Blue-eared Barbet |
| Greater Green Leafbird | Tickell's Blue Flycatcher | Brown Barbet |
| *Olive-backed Sunbird | Verditer Flycatcher | Great Iora |
| Ruby-cheeked Sunbird | Asian Fairy-bluebird | Common Iora |
| Brown-throated Sunbird | Black-naped Monarch | Orange-breasted Trogon |
| *White-rumped Shama | Yellow-bellied Prinia | Scarlet-rumped Trogon |
| Grey Wagtail | Rufescent Prinia | Black-naped Oriole |
| Forest Wagtail | Dark-necked Tailorbird | Hoopoe |
| Yellow Wagtail | *Common Tailorbird | Great Argus |
* Indicates birds that you have a very high likelihood of seeing. |
Click here to go back
|
|